Table of
  1. Latitude
  2. T2
  3. T
  4. L
  5. root mean sq anom $partialdiff sub T$ [ MGAP CPT CrossValHind ]
Additional Information

LatitudeTraining periodTimeForecast Lead Time in Months$partialdiff sub T$ cross-validated hindcasts
degree_northmonths since 1960-01-01months since 1960-01-01months0.144 meter year-2
29.25S19800000 1 Oct 19602.50.0
29.75S19800000 1 Oct 19602.50.0
30.25S19800000 1 Oct 19602.50.0
30.75S19800000 1 Oct 19602.50.0
31.25S19800000 1 Oct 19602.50.0
31.75S19800000 1 Oct 19602.50.0
32.25S19800000 1 Oct 19602.50.0
32.75S19800000 1 Oct 19602.50.0
33.25S19800000 1 Oct 19602.50.0
33.75S19800000 1 Oct 19602.50.0
34.25S19800000 1 Oct 19602.50.0
34.75S19800000 1 Oct 19602.50.0
35.25S19800000 1 Oct 19602.50.0
35.75S19800000 1 Oct 19602.50.0
29.25S19810000 1 Oct 19602.50.0
29.75S19810000 1 Oct 19602.50.0
30.25S19810000 1 Oct 19602.50.0
30.75S19810000 1 Oct 19602.50.0
31.25S19810000 1 Oct 19602.50.0
31.75S19810000 1 Oct 19602.50.0
32.25S19810000 1 Oct 19602.50.0
32.75S19810000 1 Oct 19602.50.0
33.25S19810000 1 Oct 19602.50.0
33.75S19810000 1 Oct 19602.50.0
34.25S19810000 1 Oct 19602.50.0
34.75S19810000 1 Oct 19602.50.0
35.25S19810000 1 Oct 19602.50.0
35.75S19810000 1 Oct 19602.50.0
29.25S19820000 1 Oct 19602.50.0
29.75S19820000 1 Oct 19602.50.0
30.25S19820000 1 Oct 19602.50.0
30.75S19820000 1 Oct 19602.50.0
31.25S19820000 1 Oct 19602.50.0
31.75S19820000 1 Oct 19602.50.0
32.25S19820000 1 Oct 19602.50.0
32.75S19820000 1 Oct 19602.50.0
33.25S19820000 1 Oct 19602.50.0
33.75S19820000 1 Oct 19602.50.0
34.25S19820000 1 Oct 19602.50.0
34.75S19820000 1 Oct 19602.50.0
35.25S19820000 1 Oct 19602.50.0
35.75S19820000 1 Oct 19602.50.0
29.25S19830000 1 Oct 19602.50.0
29.75S19830000 1 Oct 19602.50.0
30.25S19830000 1 Oct 19602.50.0
30.75S19830000 1 Oct 19602.50.0
31.25S19830000 1 Oct 19602.50.0
31.75S19830000 1 Oct 19602.50.0
32.25S19830000 1 Oct 19602.50.0
32.75S19830000 1 Oct 19602.50.0
33.25S19830000 1 Oct 19602.50.0
33.75S19830000 1 Oct 19602.50.0
34.25S19830000 1 Oct 19602.50.0
34.75S19830000 1 Oct 19602.50.0
35.25S19830000 1 Oct 19602.50.0
35.75S19830000 1 Oct 19602.50.0
29.25S19840000 1 Oct 19602.50.0
29.75S19840000 1 Oct 19602.50.0
30.25S19840000 1 Oct 19602.50.0
30.75S19840000 1 Oct 19602.50.0
31.25S19840000 1 Oct 19602.50.0
31.75S19840000 1 Oct 19602.50.0
32.25S19840000 1 Oct 19602.50.0
32.75S19840000 1 Oct 19602.50.0
33.25S19840000 1 Oct 19602.50.0
33.75S19840000 1 Oct 19602.50.0
34.25S19840000 1 Oct 19602.50.0
34.75S19840000 1 Oct 19602.50.0
35.25S19840000 1 Oct 19602.50.0
35.75S19840000 1 Oct 19602.50.0
29.25S19850000 1 Oct 19602.50.0
29.75S19850000 1 Oct 19602.50.0
30.25S19850000 1 Oct 19602.50.0
30.75S19850000 1 Oct 19602.50.0
31.25S19850000 1 Oct 19602.50.0
31.75S19850000 1 Oct 19602.50.0
32.25S19850000 1 Oct 19602.50.0
32.75S19850000 1 Oct 19602.50.0
33.25S19850000 1 Oct 19602.50.0
33.75S19850000 1 Oct 19602.50.0
34.25S19850000 1 Oct 19602.50.0
34.75S19850000 1 Oct 19602.50.0
35.25S19850000 1 Oct 19602.50.0
35.75S19850000 1 Oct 19602.50.0
29.25S19860000 1 Oct 19602.50.0
29.75S19860000 1 Oct 19602.50.0
30.25S19860000 1 Oct 19602.50.0
30.75S19860000 1 Oct 19602.50.0
31.25S19860000 1 Oct 19602.50.0
31.75S19860000 1 Oct 19602.50.0
32.25S19860000 1 Oct 19602.50.0
32.75S19860000 1 Oct 19602.50.0
33.25S19860000 1 Oct 19602.50.0
33.75S19860000 1 Oct 19602.50.0
34.25S19860000 1 Oct 19602.50.0
34.75S19860000 1 Oct 19602.50.0
35.25S19860000 1 Oct 19602.50.0
35.75S19860000 1 Oct 19602.50.0
29.25S19870000 1 Oct 19602.50.0
29.75S19870000 1 Oct 19602.50.0
30.25S19870000 1 Oct 19602.50.0
30.75S19870000 1 Oct 19602.50.0
31.25S19870000 1 Oct 19602.50.0
31.75S19870000 1 Oct 19602.50.0
32.25S19870000 1 Oct 19602.50.0
32.75S19870000 1 Oct 19602.50.0
33.25S19870000 1 Oct 19602.50.0
33.75S19870000 1 Oct 19602.50.0
34.25S19870000 1 Oct 19602.50.0
34.75S19870000 1 Oct 19602.50.0
35.25S19870000 1 Oct 19602.50.0
35.75S19870000 1 Oct 19602.50.0
29.25S19880000 1 Oct 19602.50.0
29.75S19880000 1 Oct 19602.50.0
30.25S19880000 1 Oct 19602.50.0
30.75S19880000 1 Oct 19602.50.0
31.25S19880000 1 Oct 19602.50.0
31.75S19880000 1 Oct 19602.50.0
32.25S19880000 1 Oct 19602.50.0
32.75S19880000 1 Oct 19602.50.0
33.25S19880000 1 Oct 19602.50.0
33.75S19880000 1 Oct 19602.50.0
34.25S19880000 1 Oct 19602.50.0
34.75S19880000 1 Oct 19602.50.0
35.25S19880000 1 Oct 19602.50.0
35.75S19880000 1 Oct 19602.50.0
29.25S19890000 1 Oct 19602.50.0
29.75S19890000 1 Oct 19602.50.0
30.25S19890000 1 Oct 19602.50.0
30.75S19890000 1 Oct 19602.50.0
31.25S19890000 1 Oct 19602.50.0
31.75S19890000 1 Oct 19602.50.0
32.25S19890000 1 Oct 19602.50.0
32.75S19890000 1 Oct 19602.50.0
33.25S19890000 1 Oct 19602.50.0
33.75S19890000 1 Oct 19602.50.0
34.25S19890000 1 Oct 19602.50.0
34.75S19890000 1 Oct 19602.50.0
35.25S19890000 1 Oct 19602.50.0
35.75S19890000 1 Oct 19602.50.0
29.25S19900000 1 Oct 19602.50.0
29.75S19900000 1 Oct 19602.50.0
30.25S19900000 1 Oct 19602.50.0
30.75S19900000 1 Oct 19602.50.0
31.25S19900000 1 Oct 19602.50.0
31.75S19900000 1 Oct 19602.50.0
32.25S19900000 1 Oct 19602.50.0
32.75S19900000 1 Oct 19602.50.0
33.25S19900000 1 Oct 19602.50.0
33.75S19900000 1 Oct 19602.50.0
34.25S19900000 1 Oct 19602.50.0
34.75S19900000 1 Oct 19602.50.0
35.25S19900000 1 Oct 19602.50.0
35.75S19900000 1 Oct 19602.50.0
29.25S19910000 1 Oct 19602.50.0
29.75S19910000 1 Oct 19602.50.0
30.25S19910000 1 Oct 19602.50.0
30.75S19910000 1 Oct 19602.50.0
31.25S19910000 1 Oct 19602.50.0
31.75S19910000 1 Oct 19602.50.0
32.25S19910000 1 Oct 19602.50.0
32.75S19910000 1 Oct 19602.50.0
33.25S19910000 1 Oct 19602.50.0
33.75S19910000 1 Oct 19602.50.0
34.25S19910000 1 Oct 19602.50.0
34.75S19910000 1 Oct 19602.50.0
35.25S19910000 1 Oct 19602.50.0
35.75S19910000 1 Oct 19602.50.0
29.25S19920000 1 Oct 19602.50.0
29.75S19920000 1 Oct 19602.50.0
30.25S19920000 1 Oct 19602.50.0
30.75S19920000 1 Oct 19602.50.0
31.25S19920000 1 Oct 19602.50.0
31.75S19920000 1 Oct 19602.50.0
32.25S19920000 1 Oct 19602.50.0
32.75S19920000 1 Oct 19602.50.0
33.25S19920000 1 Oct 19602.50.0
33.75S19920000 1 Oct 19602.50.0
34.25S19920000 1 Oct 19602.50.0
34.75S19920000 1 Oct 19602.50.0
35.25S19920000 1 Oct 19602.50.0
35.75S19920000 1 Oct 19602.50.0
29.25S19930000 1 Oct 19602.50.0
29.75S19930000 1 Oct 19602.50.0
30.25S19930000 1 Oct 19602.50.0
30.75S19930000 1 Oct 19602.50.0
31.25S19930000 1 Oct 19602.50.0
31.75S19930000 1 Oct 19602.50.0
32.25S19930000 1 Oct 19602.50.0
32.75S19930000 1 Oct 19602.50.0
33.25S19930000 1 Oct 19602.50.0
33.75S19930000 1 Oct 19602.50.0
34.25S19930000 1 Oct 19602.50.0
34.75S19930000 1 Oct 19602.50.0
35.25S19930000 1 Oct 19602.50.0
35.75S19930000 1 Oct 19602.50.0
29.25S19940000 1 Oct 19602.50.0
29.75S19940000 1 Oct 19602.50.0
30.25S19940000 1 Oct 19602.50.0
30.75S19940000 1 Oct 19602.50.0
31.25S19940000 1 Oct 19602.50.0
31.75S19940000 1 Oct 19602.50.0
32.25S19940000 1 Oct 19602.50.0
32.75S19940000 1 Oct 19602.50.0
33.25S19940000 1 Oct 19602.50.0
33.75S19940000 1 Oct 19602.50.0
34.25S19940000 1 Oct 19602.50.0
34.75S19940000 1 Oct 19602.50.0
35.25S19940000 1 Oct 19602.50.0
35.75S19940000 1 Oct 19602.50.0
29.25S19950000 1 Oct 19602.50.0
29.75S19950000 1 Oct 19602.50.0
30.25S19950000 1 Oct 19602.50.0
30.75S19950000 1 Oct 19602.50.0
31.25S19950000 1 Oct 19602.50.0
31.75S19950000 1 Oct 19602.50.0
32.25S19950000 1 Oct 19602.50.0
32.75S19950000 1 Oct 19602.50.0
33.25S19950000 1 Oct 19602.50.0
33.75S19950000 1 Oct 19602.50.0
34.25S19950000 1 Oct 19602.50.0
34.75S19950000 1 Oct 19602.50.0
35.25S19950000 1 Oct 19602.50.0
35.75S19950000 1 Oct 19602.50.0
29.25S19960000 1 Oct 19602.50.0
29.75S19960000 1 Oct 19602.50.0
30.25S19960000 1 Oct 19602.50.0
30.75S19960000 1 Oct 19602.50.0
31.25S19960000 1 Oct 19602.50.0
31.75S19960000 1 Oct 19602.50.0
32.25S19960000 1 Oct 19602.50.0
32.75S19960000 1 Oct 19602.50.0
33.25S19960000 1 Oct 19602.50.0
33.75S19960000 1 Oct 19602.50.0
34.25S19960000 1 Oct 19602.50.0
34.75S19960000 1 Oct 19602.50.0
35.25S19960000 1 Oct 19602.50.0
35.75S19960000 1 Oct 19602.50.0
29.25S19970000 1 Oct 19602.50.0
29.75S19970000 1 Oct 19602.50.0
30.25S19970000 1 Oct 19602.50.0
30.75S19970000 1 Oct 19602.50.0
31.25S19970000 1 Oct 19602.50.0
31.75S19970000 1 Oct 19602.50.0
32.25S19970000 1 Oct 19602.50.0
32.75S19970000 1 Oct 19602.50.0
33.25S19970000 1 Oct 19602.50.0
33.75S19970000 1 Oct 19602.50.0
34.25S19970000 1 Oct 19602.50.0
34.75S19970000 1 Oct 19602.50.0
35.25S19970000 1 Oct 19602.50.0
35.75S19970000 1 Oct 19602.50.0
29.25S19980000 1 Oct 19602.50.0
29.75S19980000 1 Oct 19602.50.0
30.25S19980000 1 Oct 19602.50.0
30.75S19980000 1 Oct 19602.50.0
31.25S19980000 1 Oct 19602.50.0
31.75S19980000 1 Oct 19602.50.0
32.25S19980000 1 Oct 19602.50.0
32.75S19980000 1 Oct 19602.50.0
33.25S19980000 1 Oct 19602.50.0
33.75S19980000 1 Oct 19602.50.0
34.25S19980000 1 Oct 19602.50.0
34.75S19980000 1 Oct 19602.50.0
35.25S19980000 1 Oct 19602.50.0
35.75S19980000 1 Oct 19602.50.0
29.25S19990000 1 Oct 19602.50.0
29.75S19990000 1 Oct 19602.50.0
30.25S19990000 1 Oct 19602.50.0
30.75S19990000 1 Oct 19602.50.0
31.25S19990000 1 Oct 19602.50.0
31.75S19990000 1 Oct 19602.50.0
32.25S19990000 1 Oct 19602.50.0
32.75S19990000 1 Oct 19602.50.0
33.25S19990000 1 Oct 19602.50.0
33.75S19990000 1 Oct 19602.50.0
34.25S19990000 1 Oct 19602.50.0
34.75S19990000 1 Oct 19602.50.0
35.25S19990000 1 Oct 19602.50.0
35.75S19990000 1 Oct 19602.50.0
29.25S20000000 1 Oct 19602.50.0
29.75S20000000 1 Oct 19602.50.0
30.25S20000000 1 Oct 19602.50.0
30.75S20000000 1 Oct 19602.50.0
31.25S20000000 1 Oct 19602.50.0
31.75S20000000 1 Oct 19602.50.0
32.25S20000000 1 Oct 19602.50.0
32.75S20000000 1 Oct 19602.50.0
33.25S20000000 1 Oct 19602.50.0
33.75S20000000 1 Oct 19602.50.0
34.25S20000000 1 Oct 19602.50.0
34.75S20000000 1 Oct 19602.50.0
35.25S20000000 1 Oct 19602.50.0
35.75S20000000 1 Oct 19602.50.0
29.25S20010000 1 Oct 19602.50.0
29.75S20010000 1 Oct 19602.50.0
30.25S20010000 1 Oct 19602.50.0
30.75S20010000 1 Oct 19602.50.0
31.25S20010000 1 Oct 19602.50.0
31.75S20010000 1 Oct 19602.50.0
32.25S20010000 1 Oct 19602.50.0
32.75S20010000 1 Oct 19602.50.0
33.25S20010000 1 Oct 19602.50.0
33.75S20010000 1 Oct 19602.50.0
34.25S20010000 1 Oct 19602.50.0
34.75S20010000 1 Oct 19602.50.0
35.25S20010000 1 Oct 19602.50.0
35.75S20010000 1 Oct 19602.50.0
29.25S20020000 1 Oct 19602.50.0
29.75S20020000 1 Oct 19602.50.0
30.25S20020000 1 Oct 19602.50.0
30.75S20020000 1 Oct 19602.50.0
31.25S20020000 1 Oct 19602.50.0
31.75S20020000 1 Oct 19602.50.0
32.25S20020000 1 Oct 19602.50.0
32.75S20020000 1 Oct 19602.50.0
33.25S20020000 1 Oct 19602.50.0
33.75S20020000 1 Oct 19602.50.0
34.25S20020000 1 Oct 19602.50.0
34.75S20020000 1 Oct 19602.50.0
35.25S20020000 1 Oct 19602.50.0
35.75S20020000 1 Oct 19602.50.0
29.25S20030000 1 Oct 19602.50.0
29.75S20030000 1 Oct 19602.50.0
30.25S20030000 1 Oct 19602.50.0
30.75S20030000 1 Oct 19602.50.0
31.25S20030000 1 Oct 19602.50.0
31.75S20030000 1 Oct 19602.50.0
32.25S20030000 1 Oct 19602.50.0
32.75S20030000 1 Oct 19602.50.0
33.25S20030000 1 Oct 19602.50.0
33.75S20030000 1 Oct 19602.50.0
34.25S20030000 1 Oct 19602.50.0
34.75S20030000 1 Oct 19602.50.0
35.25S20030000 1 Oct 19602.50.0
35.75S20030000 1 Oct 19602.50.0
29.25S20040000 1 Oct 19602.50.0
29.75S20040000 1 Oct 19602.50.0
30.25S20040000 1 Oct 19602.50.0
30.75S20040000 1 Oct 19602.50.0
31.25S20040000 1 Oct 19602.50.0
31.75S20040000 1 Oct 19602.50.0
32.25S20040000 1 Oct 19602.50.0
32.75S20040000 1 Oct 19602.50.0
33.25S20040000 1 Oct 19602.50.0
33.75S20040000 1 Oct 19602.50.0
34.25S20040000 1 Oct 19602.50.0
34.75S20040000 1 Oct 19602.50.0
35.25S20040000 1 Oct 19602.50.0
35.75S20040000 1 Oct 19602.50.0
29.25S20050000 1 Oct 19602.50.0
29.75S20050000 1 Oct 19602.50.0
30.25S20050000 1 Oct 19602.50.0
30.75S20050000 1 Oct 19602.50.0
31.25S20050000 1 Oct 19602.50.0
31.75S20050000 1 Oct 19602.50.0
32.25S20050000 1 Oct 19602.50.0
32.75S20050000 1 Oct 19602.50.0
33.25S20050000 1 Oct 19602.50.0
33.75S20050000 1 Oct 19602.50.0
34.25S20050000 1 Oct 19602.50.0
34.75S20050000 1 Oct 19602.50.0
35.25S20050000 1 Oct 19602.50.0
35.75S20050000 1 Oct 19602.50.0
29.25S20060000 1 Oct 19602.50.0
29.75S20060000 1 Oct 19602.50.0
30.25S20060000 1 Oct 19602.50.0
30.75S20060000 1 Oct 19602.50.0
31.25S20060000 1 Oct 19602.50.0
31.75S20060000 1 Oct 19602.50.0
32.25S20060000 1 Oct 19602.50.0
32.75S20060000 1 Oct 19602.50.0
33.25S20060000 1 Oct 19602.50.0
33.75S20060000 1 Oct 19602.50.0
34.25S20060000 1 Oct 19602.50.0
34.75S20060000 1 Oct 19602.50.0
35.25S20060000 1 Oct 19602.50.0
35.75S20060000 1 Oct 19602.50.0
29.25S20070000 1 Oct 19602.50.0
29.75S20070000 1 Oct 19602.50.0
30.25S20070000 1 Oct 19602.50.0
30.75S20070000 1 Oct 19602.50.0
31.25S20070000 1 Oct 19602.50.0
31.75S20070000 1 Oct 19602.50.0
32.25S20070000 1 Oct 19602.50.0
32.75S20070000 1 Oct 19602.50.0
33.25S20070000 1 Oct 19602.50.0
33.75S20070000 1 Oct 19602.50.0
34.25S20070000 1 Oct 19602.50.0
34.75S20070000 1 Oct 19602.50.0
35.25S20070000 1 Oct 19602.50.0
35.75S20070000 1 Oct 19602.50.0
29.25S20080000 1 Oct 19602.50.0
29.75S20080000 1 Oct 19602.50.0
30.25S20080000 1 Oct 19602.50.0
30.75S20080000 1 Oct 19602.50.0
31.25S20080000 1 Oct 19602.50.0
31.75S20080000 1 Oct 19602.50.0
32.25S20080000 1 Oct 19602.50.0
32.75S20080000 1 Oct 19602.50.0
33.25S20080000 1 Oct 19602.50.0
33.75S20080000 1 Oct 19602.50.0
34.25S20080000 1 Oct 19602.50.0
34.75S20080000 1 Oct 19602.50.0
35.25S20080000 1 Oct 19602.50.0
35.75S20080000 1 Oct 19602.50.0
29.25S20090000 1 Oct 19602.50.0
29.75S20090000 1 Oct 19602.50.0
30.25S20090000 1 Oct 19602.50.0
30.75S20090000 1 Oct 19602.50.0
31.25S20090000 1 Oct 19602.50.0
31.75S20090000 1 Oct 19602.50.0
32.25S20090000 1 Oct 19602.50.0
32.75S20090000 1 Oct 19602.50.0
33.25S20090000 1 Oct 19602.50.0
33.75S20090000 1 Oct 19602.50.0
34.25S20090000 1 Oct 19602.50.0
34.75S20090000 1 Oct 19602.50.0
35.25S20090000 1 Oct 19602.50.0
35.75S20090000 1 Oct 19602.50.0
29.25S20100000 1 Oct 19602.50.0
29.75S20100000 1 Oct 19602.50.0
30.25S20100000 1 Oct 19602.50.0
30.75S20100000 1 Oct 19602.50.0
31.25S20100000 1 Oct 19602.50.0
31.75S20100000 1 Oct 19602.50.0
32.25S20100000 1 Oct 19602.50.0
32.75S20100000 1 Oct 19602.50.0
33.25S20100000 1 Oct 19602.50.0
33.75S20100000 1 Oct 19602.50.0
34.25S20100000 1 Oct 19602.50.0
34.75S20100000 1 Oct 19602.50.0
35.25S20100000 1 Oct 19602.50.0
35.75S20100000 1 Oct 19602.50.0
29.25S20110000 1 Oct 19602.50.0
29.75S20110000 1 Oct 19602.50.0
30.25S20110000 1 Oct 19602.50.0
30.75S20110000 1 Oct 19602.50.0
31.25S20110000 1 Oct 19602.50.0
31.75S20110000 1 Oct 19602.50.0
32.25S20110000 1 Oct 19602.50.0
32.75S20110000 1 Oct 19602.50.0
33.25S20110000 1 Oct 19602.50.0
33.75S20110000 1 Oct 19602.50.0
34.25S20110000 1 Oct 19602.50.0
34.75S20110000 1 Oct 19602.50.0
35.25S20110000 1 Oct 19602.50.0
35.75S20110000 1 Oct 19602.50.0
29.25S19800000 1 Nov 19602.510.52356
29.75S19800000 1 Nov 19602.510.50128
30.25S19800000 1 Nov 19602.59.991042
30.75S19800000 1 Nov 19602.58.416581
31.25S19800000 1 Nov 19602.57.472431
31.75S19800000 1 Nov 19602.55.983377
32.25S19800000 1 Nov 19602.57.151484
32.75S19800000 1 Nov 19602.52451.35
33.25S19800000 1 Nov 19602.52451.162
33.75S19800000 1 Nov 19602.53347.322
34.25S19800000 1 Nov 19602.53948.814
34.75S19800000 1 Nov 19602.54378.671
35.25S19800000 1 Nov 19602.55050.793
35.75S19800000 1 Nov 19602.54888.537
29.25S19810000 1 Nov 19602.518.11042
29.75S19810000 1 Nov 19602.512.52597
30.25S19810000 1 Nov 19602.510.54288
30.75S19810000 1 Nov 19602.57.600673
31.25S19810000 1 Nov 19602.55.727776
31.75S19810000 1 Nov 19602.54.459113
32.25S19810000 1 Nov 19602.57.878618
32.75S19810000 1 Nov 19602.52446.693
33.25S19810000 1 Nov 19602.52445.264
33.75S19810000 1 Nov 19602.53339.782
34.25S19810000 1 Nov 19602.53940.776
34.75S19810000 1 Nov 19602.54369.768
35.25S19810000 1 Nov 19602.55044.326
35.75S19810000 1 Nov 19602.54883.372
29.25S19820000 1 Nov 19602.514.96116
29.75S19820000 1 Nov 19602.512.87091
30.25S19820000 1 Nov 19602.512.47887
30.75S19820000 1 Nov 19602.59.928125
31.25S19820000 1 Nov 19602.58.72479
31.75S19820000 1 Nov 19602.57.290856
32.25S19820000 1 Nov 19602.57.313484
32.75S19820000 1 Nov 19602.52450.054
33.25S19820000 1 Nov 19602.52449.366
33.75S19820000 1 Nov 19602.53344.512
34.25S19820000 1 Nov 19602.53946.523
34.75S19820000 1 Nov 19602.54375.191
35.25S19820000 1 Nov 19602.55048.426
35.75S19820000 1 Nov 19602.54885.453
29.25S19830000 1 Nov 19602.518.27786
29.75S19830000 1 Nov 19602.511.87286
30.25S19830000 1 Nov 19602.511.50264
30.75S19830000 1 Nov 19602.59.133243
31.25S19830000 1 Nov 19602.56.705992
31.75S19830000 1 Nov 19602.56.261284
32.25S19830000 1 Nov 19602.57.832826
32.75S19830000 1 Nov 19602.52447.101
33.25S19830000 1 Nov 19602.52445.69
33.75S19830000 1 Nov 19602.53339.816
34.25S19830000 1 Nov 19602.53941.245
34.75S19830000 1 Nov 19602.54369.943
35.25S19830000 1 Nov 19602.55044.739
35.75S19830000 1 Nov 19602.54883.732
29.25S19840000 1 Nov 19602.518.24844
29.75S19840000 1 Nov 19602.512.75781
30.25S19840000 1 Nov 19602.512.21442
30.75S19840000 1 Nov 19602.59.220215
31.25S19840000 1 Nov 19602.56.842103
31.75S19840000 1 Nov 19602.55.749292
32.25S19840000 1 Nov 19602.58.037515
32.75S19840000 1 Nov 19602.52446.404
33.25S19840000 1 Nov 19602.52445.235
33.75S19840000 1 Nov 19602.53339.43
34.25S19840000 1 Nov 19602.53940.776
34.75S19840000 1 Nov 19602.54369.433
35.25S19840000 1 Nov 19602.55043.468
35.75S19840000 1 Nov 19602.54882.584
29.25S19850000 1 Nov 19602.518.08102
29.75S19850000 1 Nov 19602.512.47881
30.25S19850000 1 Nov 19602.512.10558
30.75S19850000 1 Nov 19602.59.173586
31.25S19850000 1 Nov 19602.57.113476
31.75S19850000 1 Nov 19602.56.757082
32.25S19850000 1 Nov 19602.57.338356
32.75S19850000 1 Nov 19602.52446.227
33.25S19850000 1 Nov 19602.52445.116
33.75S19850000 1 Nov 19602.53339.277
34.25S19850000 1 Nov 19602.53940.768
34.75S19850000 1 Nov 19602.54369.479
35.25S19850000 1 Nov 19602.55044.046
35.75S19850000 1 Nov 19602.54882.571
29.25S19860000 1 Nov 19602.511.17819
29.75S19860000 1 Nov 19602.511.25764
30.25S19860000 1 Nov 19602.59.230905
30.75S19860000 1 Nov 19602.57.908791
31.25S19860000 1 Nov 19602.57.593003
31.75S19860000 1 Nov 19602.56.1845
32.25S19860000 1 Nov 19602.56.504742
32.75S19860000 1 Nov 19602.52450.152
33.25S19860000 1 Nov 19602.52449.606
33.75S19860000 1 Nov 19602.53345.376
34.25S19860000 1 Nov 19602.53947.097
34.75S19860000 1 Nov 19602.54376.286
35.25S19860000 1 Nov 19602.55049.813
35.75S19860000 1 Nov 19602.54887.455
29.25S19870000 1 Nov 19602.512.12726
29.75S19870000 1 Nov 19602.513.53035
30.25S19870000 1 Nov 19602.510.74988
30.75S19870000 1 Nov 19602.57.664048
31.25S19870000 1 Nov 19602.55.737013
31.75S19870000 1 Nov 19602.56.775681
32.25S19870000 1 Nov 19602.56.976816
32.75S19870000 1 Nov 19602.52451.657
33.25S19870000 1 Nov 19602.52451.387
33.75S19870000 1 Nov 19602.53347.083
34.25S19870000 1 Nov 19602.53948.412
34.75S19870000 1 Nov 19602.54378.037
35.25S19870000 1 Nov 19602.55050.579
35.75S19870000 1 Nov 19602.54888.268
29.25S19880000 1 Nov 19602.516.01941
29.75S19880000 1 Nov 19602.513.39125
30.25S19880000 1 Nov 19602.513.46776
30.75S19880000 1 Nov 19602.510.24913
31.25S19880000 1 Nov 19602.57.61531
31.75S19880000 1 Nov 19602.54.454751
32.25S19880000 1 Nov 19602.55.192152
32.75S19880000 1 Nov 19602.52443.895
33.25S19880000 1 Nov 19602.52443.108
33.75S19880000 1 Nov 19602.53337.062
34.25S19880000 1 Nov 19602.53938.081
34.75S19880000 1 Nov 19602.54367.097
35.25S19880000 1 Nov 19602.55041.314
35.75S19880000 1 Nov 19602.54880.218
29.25S19890000 1 Nov 19602.516.1781
29.75S19890000 1 Nov 19602.511.64092
30.25S19890000 1 Nov 19602.512.57572
30.75S19890000 1 Nov 19602.510.26775
31.25S19890000 1 Nov 19602.57.591015
31.75S19890000 1 Nov 19602.56.791273
32.25S19890000 1 Nov 19602.55.631362
32.75S19890000 1 Nov 19602.52445.102
33.25S19890000 1 Nov 19602.52444.105
33.75S19890000 1 Nov 19602.53338.115
34.25S19890000 1 Nov 19602.53939.802
34.75S19890000 1 Nov 19602.54369.25
35.25S19890000 1 Nov 19602.55043.582
35.75S19890000 1 Nov 19602.54882.026
29.25S19900000 1 Nov 19602.515.05196
29.75S19900000 1 Nov 19602.512.56958
30.25S19900000 1 Nov 19602.511.72882
30.75S19900000 1 Nov 19602.58.548692
31.25S19900000 1 Nov 19602.55.421483
31.75S19900000 1 Nov 19602.54.287032
32.25S19900000 1 Nov 19602.55.288742
32.75S19900000 1 Nov 19602.52443.116
33.25S19900000 1 Nov 19602.52442.448
33.75S19900000 1 Nov 19602.53336.632
34.25S19900000 1 Nov 19602.53937.598
34.75S19900000 1 Nov 19602.54366.959
35.25S19900000 1 Nov 19602.55041.271
35.75S19900000 1 Nov 19602.54880.944
29.25S19910000 1 Nov 19602.515.84561
29.75S19910000 1 Nov 19602.511.92388
30.25S19910000 1 Nov 19602.512.25054
30.75S19910000 1 Nov 19602.59.766098
31.25S19910000 1 Nov 19602.57.106864
31.75S19910000 1 Nov 19602.56.99751
32.25S19910000 1 Nov 19602.56.654042
32.75S19910000 1 Nov 19602.52446.389
33.25S19910000 1 Nov 19602.52445.375
33.75S19910000 1 Nov 19602.53339.678
34.25S19910000 1 Nov 19602.53941.327
34.75S19910000 1 Nov 19602.54369.756
35.25S19910000 1 Nov 19602.55044.619
35.75S19910000 1 Nov 19602.54882.497
29.25S19920000 1 Nov 19602.514.72983
29.75S19920000 1 Nov 19602.511.92237
30.25S19920000 1 Nov 19602.512.77373
30.75S19920000 1 Nov 19602.510.01656
31.25S19920000 1 Nov 19602.56.199053
31.75S19920000 1 Nov 19602.54.815748
32.25S19920000 1 Nov 19602.54.384317
32.75S19920000 1 Nov 19602.52444.669
33.25S19920000 1 Nov 19602.52444.179
33.75S19920000 1 Nov 19602.53338.521
34.25S19920000 1 Nov 19602.53940.321
34.75S19920000 1 Nov 19602.54369.226
35.25S19920000 1 Nov 19602.55043.854
35.75S19920000 1 Nov 19602.54881.986
29.25S19930000 1 Nov 19602.513.06079
29.75S19930000 1 Nov 19602.510.37587
30.25S19930000 1 Nov 19602.511.37355
30.75S19930000 1 Nov 19602.59.81385
31.25S19930000 1 Nov 19602.58.555988
31.75S19930000 1 Nov 19602.56.385288
32.25S19930000 1 Nov 19602.55.560627
32.75S19930000 1 Nov 19602.52446.956
33.25S19930000 1 Nov 19602.52446.049
33.75S19930000 1 Nov 19602.53340.91
34.25S19930000 1 Nov 19602.53942.355
34.75S19930000 1 Nov 19602.54371.213
35.25S19930000 1 Nov 19602.55046.064
35.75S19930000 1 Nov 19602.54884.022
29.25S19940000 1 Nov 19602.59.999656
29.75S19940000 1 Nov 19602.58.82686
30.25S19940000 1 Nov 19602.59.815871
